Stuyvenberghof Poldark PP VG87
birth date: 24-07-2012 Black with red recessive
Show results:
Lineair Score
5 years old: 116cm body:88 type:89 legs:87 AV87
PEDIGREE:
name, number, gender, color, birth date, inbreeding%
Ouders | Grootouders | Overgrootouders | Betovergrootouders | Bet betovergrootouders | ||||
---|---|---|---|---|---|---|---|---|
Migh Weapam POLLED, GB-M5926, Stier, Rood, 19-05-2010, 10.59% |
|
Migh Weetabix POLLED, GB-M5501, Stier, Rood, 18-02-2006, 3.23%
|
Migh Woody (P), GB-M3783, Stier, Zwart (RF+), 28-10-1997, 4.31% | Marnans Corkwood P, GB-M3164, Zwart, 7.68% | ||||
Templeton Reiver, GB-F15218, Rood, 1.95% | ||||||||
Acton Daisy, GB-F16008, Koe, Zwart (RF+), 21-09-1995, 3.80% | Saltaire Weetabix, GB-M2978, Rood, 3.06% | |||||||
Grafton Bluebell, GB-F13993, Zwart, 1.78% | ||||||||
Horsefield Lavender, GB-F22201, Koe, Rood, 20-09-2001, 8.83%
|
Vatch Mars POLLED, GB-M3804, Stier, Rood, 29-07-1997, 4.75% | Croitachonie Bruin P, GB-M3111, Rood, 1.89% | ||||||
Eltonbrig Ruby, GB-F14205, Zwart3.27% | ||||||||
Malleson Miracle, GB-F19262, Koe, Rood, 06-07-1999, 10.98% | Moonshine Jasper, GB-M3334, Zwart 4.09% | |||||||
Moonshine Medick, GB-F12689, Zwart 1.77% | ||||||||
|
Migh Danny Boy POLLED, GB-M4663, Stier, Rood, 08-11-2000, 6.31%
|
Carclew Lickl Boy, GB-M3706, Stier, Rood, 19-04-1998, 4.20% | Migh Handl POLLED, GB-M3486, Rood, 8.02% | |||||
Carclew Misty, GB-F12032, Rood, 2.35% | ||||||||
Migh Beaujolais POLLED, GB-F18626, Koe, Rood, 02-01-1999, 5.38% | Migh Whistler, GB-M3500, Zwart 2.20% | |||||||
Migh Polly Flinders, GB-F11753, Zwart 3.98% | ||||||||
Acton Daisy, GB-F16008, Koe, Zwart (RF+), 21-09-1995, 3.80%
|
Saltaire Weetabix, GB-M2978, Stier, Rood, 04-08-1993, 3.06% | Standsure Cornelian, GB-M2575, Rood, 4.05% | ||||||
Saltaire Willow, GB-F11045, Zwart, 8.02% | ||||||||
Grafton Bluebell, GB-F13993, Koe, Zwart, 06-03-1993, 1.78% | Ilsington_Bramble_short), GB-M2390, Zwart, 4.20% | |||||||
Knotting Ladysat Seam, GB-F12897, Zwart, 4.35% | ||||||||
Duval Piccolo POLLED, GB-F23099, Koe, Zwart, 03-08-2002, 3.16% |
|
Vatch Rufus, GB-M3302, Stier, Rood, 17-04-1995, 11.52%
|
Sandylands Javelin, GB-M2592, Stier, Rood, 05-04-1989, 7.50% | Templeton Conquest, NL970028181 Rood0.86% | ||||
Templeton Berlina, GB-F09231, Zwart 0.18% | ||||||||
Burgh Doesmead, GB-F11510, Koe, Zwart (RF+), 25-04-1987, 0.76% | Wantsley Rob Roy, GB-M2097, Rood, 0.15% | |||||||
Eastbrook Morning Mist, GB-F09488 Zwart 25.50% | ||||||||
Migh Tilly POLLED, GB-F12607, Koe, Zwart (RF+), 12-08-1990, 4.57%
|
Farmpark Reynard, GB-M2402, Stier, Rood, 26-03-1987, 3.80% | Wantsley Cardinal, GB-M2083, Rood, 2.95% | ||||||
FarmparkRedRidinghood, GB-F10528, Rood, 5.58% | ||||||||
Migh Kizzy POLLED, GB-F11046, Koe, Zwart, 12-04-1986, 0.68% | Ypsitty Bridegroom 34th, GB-M2189, Zwart, 3.41% | |||||||
Godstone Esmeralda P, GB-F10531, Zwart, 12.66% | ||||||||
|
Saltaire Felix, GB-M2595, Stier, Zwart (RF+), 08-09-1989, 3.06%
|
Sunnyside T.C., GB-M2393, Stier, Rood, 20-05-1987, 6.24% | Black Vale Firedragon, GB-M2235, Rood 6.73% | |||||
Norrington Little Lucy, GB-F09746, Zwart 2.82% | ||||||||
Saltaire Fog POLLED, GB-F11497, Koe, Zwart, 21-09-1987, 3.20% | Whitegates Storm P, GB-M2247, Zwart, | |||||||
Saltaire Finn, GB-F10800, Zwart, 1.38% | ||||||||
Saltaire Wrain POLLED, GB-F11816, Koe, Zwart, 06-10-1988, 3.00%
|
Whitegates Storm POLLED, GB-M2247, Stier, Zwart, 05-06-1983, 15.35% | Whitegates Seamus, GB-M2119, Zwart, 2.45% | ||||||
Whitegates Misty, GB-F09233, Zwart, 0.94% | ||||||||
Saltaire Willow, GB-F11045, Koe, Zwart (RF+), 17-04-1986, 8.02% | Saltaire Edward, GB-M2227, Rood, 1.24% | |||||||
Saltaire Waterlilly, GB-F09038, Zwart, 0.19% |
PROGENY:
07-03-2014 PorcPrunus Olga Pp Black (m:PorcPrunus Noor) 3,84%
02-12-2014 PorcPrunus Dirk Pp Red (m: PorcPrunus Cleo 4,27%
12-03-2015 PorcPrunus Tosca Pp Red (m: Koe-Spot Isa) 3,81%
05-04-2015 PorcPrunus Onora Pp Red (m: PorcPrunus Noor) 3,84%
10-04-2015 PorcPrunus Nina Pp Red (m: Kruiswijk Moon) 3.74%
13-05-2015 PorcPrunus Okkie Pp Red (m: PorcPrunus Nicky) 3,72%
5-6-2015 Dijkgraaf Bartje Pp (m:Boerhoes Barta)
2016 14 kalveren bij Slagter Blesdijke
2017 14 kalveren bij Slagter Blesdijke